|
Automation Controls TOP | FA Equipment > FA Components > Timers > PM4H-A/S/M Multi-Range Timers > Part Number |
|
| Operation mode | Contact arrangement | Time range | Protective construction |
Rated operating voltage | Terminal type | Part number |
|---|---|---|---|---|---|---|
| 8 operation modes · Pulse ON-delay · Pulse Flicker · Pulse ON-flicker · Differential ON/OFF-delay (1) (2) · Signal OFF-delay · Pulse One-shot · Pulse One-cycle |
Relay Timed-out 2 Form C | 16 selectable ranges 1s to 500h | IP65 | 100 to 240V AC | 11 pins | PM4HA-H-AC240VW |
| Screw terminal | PM4HA-H-AC240VSW | |||||
| 48 to 125V DC | 11 pins | PM4HA-H-DC125VW | ||||
| Screw terminal | PM4HA-H-DC125VSW | |||||
| 24V AC/DC | 11 pins | PM4HA-H-24VW | ||||
| Screw terminal | PM4HA-H-24VSW | |||||
| 12V DC | 11 pins | PM4HA-H-DC12VW | ||||
| Screw terminal | PM4HA-H-DC12VSW | |||||
| IP50 | 100 to 240V AC | 11 pins | PM4HA-H-AC240V | |||
| Screw terminal | PM4HA-H-AC240VS | |||||
| 48 to 125V DC | 11 pins | PM4HA-H-DC125V | ||||
| Screw terminal | PM4HA-H-DC125VS | |||||
| 24V AC/DC | 11 pins | PM4HA-H-24V | ||||
| Screw terminal | PM4HA-H-24VS | |||||
| 12V DC | 11 pins | PM4HA-H-DC12V | ||||
| Screw terminal | PM4HA-H-DC12VS |
| * | If you use this timer under harsh environment, please order above sealed type (IP65 type). IP65 type---Protection dust and water jet splay on the front face. |
|---|
| Operation mode | Contact arrangement | Time range | Protective construction |
Rated operating voltage | Terminal type | Part number |
|---|---|---|---|---|---|---|
| Power ON-delay | Relay Timed-out 2 Form C | 16 selectable ranges 1s to 500h | IP65 | 100 to 240V AC | 8 pins | PM4HS-H-AC240VW |
| Screw terminal | PM4HS-H-AC240VSW | |||||
| 48 to 125V DC | 8 pins | PM4HS-H-DC125VW | ||||
| Screw terminal | PM4HS-H-DC125VSW | |||||
| 24V AC/DC | 8 pins | PM4HS-H-24VW | ||||
| Screw terminal | PM4HS-H-24VSW | |||||
| 12V DC | 8 pins | PM4HS-H-DC12VW | ||||
| Screw terminal | PM4HS-H-DC12VSW | |||||
| IP50 | 100 to 240V AC | 8 pins | PM4HS-H-AC240VW | |||
| Screw terminal | PM4HS-H-AC240VSW | |||||
| 48 to 125V DC | 8 pins | PM4HS-H-DC125VW | ||||
| Screw terminal | PM4HS-H-DC125VSW | |||||
| 24V AC/DC | 8 pins | PM4HS-H-24VW | ||||
| Screw terminal | PM4HS-H-24VSW | |||||
| 12V DC | 8 pins | PM4HS-H-DC12VW | ||||
| Screw terminal | PM4HS-H-DC12VSW |
| * | If you use this timer under harsh environment, please order above sealed type (IP65 type). IP65 type---Protection dust and water jet splay on the front face. |
|---|
| Operation mode | Contact arrangement | Time range | Protective construction |
Rated operating voltage | Terminal type | Part number |
|---|---|---|---|---|---|---|
| 5 operation modes (With instantaneous contact)
· Power ON-delay · Power Flicker · Power ON-flicker · Power One-shot · Power One-cycle |
Relay Timed-out 1 Form C Instantaneous 1 Form C | 16 selectable ranges 1s to 500h | IP65 | 100 to 240V AC | 8 pins | PM4HM-H-AC240VW |
| Screw terminal | PM4HM-H-AC240VSW | |||||
| 48 to 125V DC | 8 pins | PM4HM-H-DC125VW | ||||
| Screw terminal | PM4HM-H-DC125VSW | |||||
| 24V AC/DC | 8 pins | PM4HM-H-24VW | ||||
| Screw terminal | PM4HM-H-24VSW | |||||
| 12V DC | 8 pins | PM4HM-H-DC12VW | ||||
| Screw terminal | PM4HM-H-DC12VSW | |||||
| IP50 | 100 to 240V AC | 8 pins | PM4HM-H-AC240V | |||
| Screw terminal | PM4HM-H-AC240VS | |||||
| 48 to 125V DC | 8 pins | PM4HM-H-DC125V | ||||
| Screw terminal | PM4HM-H-DC125VS | |||||
| 24V AC/DC | 8 pins | PM4HM-H-24V | ||||
| Screw terminal | PM4HM-H-24VS | |||||
| 12V DC | 8 pins | PM4HM-H-DC12V | ||||
| Screw terminal | PM4HM-H-DC12VS |
| * | If you use this timer under harsh environment, please order above sealed type (IP65 type). IP65 type---Protection dust and water jet splay on the front face. |
|---|
|
|